
- BEARING CO.,LTD.
- Ball Bearings Miniatures Double Row Angular Contact Bearings Double Row Self Aligning Bearings
Home>Products>Ball Bearings Miniatures>6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings Miniatures

6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings Miniatures
Welcome BEARING CO.,LTD. to the 6mm x 17mm x 6mm 6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings Miniatures online seller.
- SKF
w606-2rs1-skf
- 6mm x 17mm x 6mm
- 500
- 280
- 280 mm
- NJ2256
- 130
- 130 mm
- 130 mm
-
BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings MiniaturesTechnical information
Size (mm): | 6mm x 17mm x 6mm | Outer Diameter (mm): | 500 | Bore Diameter (mm): | 280 |
d: | 280 mm | Bearing number: | NJ2256 | Width (mm): | 130 |
B: | 130 mm | C: | 130 mm | D: | 500 mm |
Brand: | ISO |
6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings MiniaturesCross reference
Place of Origin | Jiangsu, China | Material | Steel | Application | part of machine |
Dimension H | 2.9 in |
Support Type | Round Flange |
Dimension P | 0.6 in |
Seal Type | Viton Single Lip |
Cor - Static Load Rating | 36194 lbf |
Dimension N | 7.563 in |
Dimension V | 0.1 in |
Bearing Type | Split Cylindrical Re |
Ca - Axial Load Rating | 1708.53 lbf |
Bearing - Housing - Seal UPC | 013992067388 |
6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings MiniaturesSpecifications
interchange 6mm x 17mm x 6mm SKF w606-2rs1-skf Ball Bearings Miniaturesguide | ||||||||
d | D | B | C | M | dL | EAN | Size | |
1606-2RS | 9,525 mm | 23,01748 mm | 7,9375 mm | 464 kN | - | - | - | 9.525x23.01748x7.9375 |
1606-2RS | 9,525 mm | 23,018 mm | 7,937 mm | 2,065 kN | - | - | - | 9.525x23.018x7.937 |
4606-2AC2RS | 30 mm | 52 mm | 22 mm | 17,8 kN | - | - | - | 30x52x22 |
4606-3AC2RS | 30 mm | 47 mm | 18 mm | 10,8 kN | - | - | - | 30x47x18 |
PCM 606530 E | 60 mm | 65 mm | 30 mm | 140 kN | – mm | - | 7316571902654 | 60x65x30 |
PCM 606530 M | 60 mm | 65 mm | 30 mm | 212 kN | 6 mm | - | 7316571514529 | 60x65x30 |
PCM 606560 M | 60 mm | 65 mm | 60 mm | 425 kN | 6 mm | - | 7316571477077 | 60x65x60 |
PCM 606570 E | 60 mm | 65 mm | 70 mm | 335 kN | – mm | - | 7316572198094 | 60x65x70 |
EGB6060-E50 | 60 mm | 65 mm | 60 mm | - | - | 6 mm | 4012802756791 | 60x65x60 |
w606-2rs1-skf | 6mm | 17mm | 6mm | - | - | - | - | - |
Contact Us

- BEARING CO.,LTD.
- Address659/171 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 22330,Thailand
- Phone(Working Time)234-298-7805
- Fax
Related News
nsk bearing price list 2018 size catalogue |
39.688x80.167x29.37 bearing catalogue |
60x110x38 bearing size chart mm |
Product Categories
- Ball Bearings Miniatures
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- snl 524 Bearing
- 22218 bearing price Bearing
- fy 512 m Bearing
- snl 512 Bearing